MultiTec is a global leader in producing high-quality masterbatch (black, white, color, compounds, and additives) and custom compounding, catering to the polymer manufacturing, converting, and plastics processing industries.With years of experience in the Polymer market, today Multitec is a leader in the production of various compounding products such as Performance-Enhancing Additives, Premium White & Black Masterbatches, Custom Color Masterbatches
World Class Polymer Solutions, Proudly made in the UAE. Powered by MULTI TRADE GROUP
MultiTec Compounding Specialty and RECYCLING is a Brand of Multi Trade Group, which was incorporated in 1996 and located in the world's trading hub, the United Arab Emirates
Sustainability Solutions
Promoting Biodegradable and Compostable Alternatives For Plastics
Plastic Sustainability Solutions: Building a Greener Future
Plastic has become an inseparable part of modern life. From packaging and medical supplies to electronics and construction materials, it is valued for its durability, flexibility, and affordability. Yet, this same durability also creates one of its greatest challenges: plastic waste lingers in our environment for centuries. According to the United Nations, around 300 million tons of plastic are produced annually, with a large portion ending up in landfills, rivers, and oceans. Addressing this issue requires a multi-layered approach that combines innovation, policy, and individual responsibility.
Customer-Centric Masterbatch Development Workflow
Transparent, iterative collaboration from initial sample intake to qualified approval and scale-up.
Customer Sample Intake
Collect masterbatch / compound samples and performance requirements directly from the customer.
Laboratory Testing & Analysis
Material characterization (MFI, dispersion, additives, color metrics) and benchmark evaluation.
Custom Formulation Development
Design and optimize a tailored masterbatch / compound to meet mechanical, optical & regulatory targets.
Sample Delivery & Customer Trials
Provide pilot batch sample for processing trials under customer production conditions.
Customer Approval & Scale-Up
Finalize specification, qualify performance, and transition to repeatable commercial production.
Sustainability at the Core: 3Rs
Reduce
Innovative solutions to minimize plastic usage by reducing packaging and component weight without performance loss.
Recycle
Advanced materials that enhance recycling processes, enabling higher quality raw materials with superior mechanical properties.
Reuse
Durable, versatile products engineered for reuse, delivering consistent quality for sustainable applications.
Recycling & Compounding Excellence
Capacity: 70 KTA across 13 production lines for scalable demand response while reducing waste. Machinery: Advanced recycling & compounding technology processes PCR + virgin into tailored formulations.
Quality & Customization
Virgin + PCR Blends: Sustainability without sacrificing performance. Quality Control: Rigorous testing ensures consistent, high-performance recycled granules.
Advanced Compounding
Processing PCR into high-quality granules that enable sustainable plastic product manufacturing.
Product Portfolio
Performance-Enhancing Additives, Premium White & Black Masterbatches, Custom Color Masterbatches (Sample Set)
Performance-Enhancing Additives
| Description | Code | Additive | Food Grade | Carrier Resin | Application / Benefit |
|---|---|---|---|---|---|
| Anti-Block | AB-01006 | Organic Anti Block | Yes | PE | Films / coatings - prevents blocking & improves handling. |
| Antistatic (Fast Migration) | SE-01015 | Antistatic | Yes | PE | Packaging - rapid static dissipation & dust prevention. |
| Antistatic (Slow Migration) | SA-01011 | Antistatic | Yes | PE | Durable static control for long-term cleanliness. |
| Primary / Secondary Antioxidants | AO-01008 | Antioxidants | Yes | PE | Prevents oxidation & degradation; enhances stability. |
| Filler 80% CaCO3 | PE-1001C7 | Calcium Carbonate | Yes | PE | Improves stiffness & processing; cost optimization. |
| Slip (Fast Migration) | AS-01010 | Oleamide | Yes | PE | Reduces surface friction; improves line throughput. |
| Slip (Slow Migration) | AS-01005 | Erucamide | Yes | PE | Long-lasting lubrication & surface quality. |
| UV Stabilizer Absorber | UV-PE-01 | UV Absorber | Yes | PE | Improves outdoor / light stability. |
| UV Stabilizer - HALS | UVPP-03009 | HALS | Yes | PP | Long-term photo-oxidative protection for PP. |
| Talc 55% | FC-01012 | Talc | Yes | PE | Improves rigidity; processing aid; cost efficiency. |
| Flame Retardant (Halogen Free) | FR-01003 | Halogen Free FR | Yes | PE | Reduces flammability; safer & compliant. |
| Desiccant | DCF-01025 | Desiccant | Yes | PE | Moisture absorption for packaging & electronics. |
| Optical Brightener | OB-01 | OB | Yes | PE | Brightness & whiteness via UV absorption. |
| Process Aid | PPA-01004 | Polyphthalamide | Yes | PE | Improves melt flow; reduces defects. |
| Impact Modifier | EF-01013 | TPEs | Yes | PE | Enhances toughness & impact resistance. |
Premium White & Black Masterbatches
| Description | Code | Concentration | Food Grade | Carrier | Application |
|---|---|---|---|---|---|
| White 11175 | 11175 | Premium TiO2 | Yes | PE | Blown & cast film, injection, blow molding, sheet. |
| White 11170 | 11170 | Premium TiO2 | Yes | PE | Blown & cast film, injection, blow molding, sheet. |
| White 11075 | 11075 | High TiO2 | Yes | PE | Blown & cast film, injection, blow molding, sheet. |
| White 11070 | 11070 | High TiO2 | Yes | PE | Blown & cast film, injection, blow molding, sheet. |
| White 11065 | 11065 | High TiO2 | Yes | PE | Blown & cast film, injection, blow molding, sheet. |
| White 11053 | 11053 | Medium TiO2 | Yes | PE | Blown & cast film, injection, blow molding, sheet. |
| White 11060 | 11060 | Medium TiO2 | Yes | PE | Blown & cast film, injection, blow molding, sheet. |
| White 11050 | 11050 | Medium TiO2 | Yes | PE | Blown & cast film, injection, blow molding, sheet. |
| White 11040 | 11040 | Low TiO2 | Yes | PE | Blown film, injection, blow molding, sheet. |
| White 11020 | 11020 | Low TiO2 | Yes | PE | Blown film, injection, blow molding, sheet. |
| OB-White 11018 | 11018 | Low TiO2 | No | PE | Brightness boost: blown film, blow & injection. |
| Bluish White 12093 | 12093 | High TiO2 | Yes | PE | Blown & cast film, injection, blow molding, sheet. |
| Bluish White 11045 | 11045 | Low TiO2 | Yes | PE | Blown film, injection, blow molding, sheet. |
| White (PP) 15011 | 15011 | High TiO2 | No | PP | Injection molding & fiber. |
| Black 82060 | 82060 | Premium Carbon | Yes | PE | Film / injection / blow molding / sheet. |
| Black 82040 | 82040 | Premium Carbon | Yes | PE | Film / injection / blow molding / sheet. |
| Black 82045 | 82045 | High Carbon | No | PE | Pipe grade applications. |
| Black 82037 | 82037 | High Carbon | Yes | PE | Film / injection / blow molding / sheet. |
| Black 82035 | 82035 | High Carbon | Yes | PE | Film / injection / blow molding / sheet. |
| Black 82030 | 82030 | Medium Carbon | Yes | PE | Film / injection / blow molding / sheet. |
| Black 82025 | 82025 | Medium Carbon | Yes | PE | Film / injection / blow molding / sheet. |
| Black 82020 | 82020 | Medium Carbon | Yes | PE | Film / injection / blow molding / sheet. |
| Black 82018 | 82018 | Medium Carbon | Yes | PE | Food packaging film. |
| Black 82015 | 82015 | Low Carbon | Yes | PE | Film / injection / blow molding / sheet. |
| Black 85030 | 85030 | Medium Carbon | Yes | PP | Film / injection / blow molding / sheet. |
Custom Color Masterbatches (Sample Set)
| Description | Code | Food Grade | Carrier | Application |
|---|---|---|---|---|
| Yellow | 21026 | No | PE | Film / injection / blow molding / sheet. |
| Golden Yellow | 21015 | No | PE | Film / injection / blow molding / sheet. |
| Lemon Yellow | 23965 | Yes | PE | Film / injection / blow molding / sheet. |
| Mango Yellow | 21007 | No | PE | Film / injection / blow molding / sheet. |
| Green | 51055 | Yes | PE | Film / injection / blow molding / sheet. |
| Parrot Green | 51002 | Yes | PE | Film / injection / blow molding / sheet. |
| Dark Green | 51011 | Yes | PE | Film / injection / blow molding / sheet. |
| Yellowish Green | 51061 | Yes | PE | Film / injection / blow molding / sheet. |
| Dark Blue | 41010 | Yes | PE | Film / injection / blow molding / sheet. |
| Dark Blue | 41002 | Yes | PE | Film / injection / blow molding / sheet. |
| Violet | 41014 | Yes | PE | Film / injection / blow molding / sheet. |
| Light Blue | 41008 | Yes | PE | Film / injection / blow molding / sheet. |
| Blue | 41086 | Yes | PE | Film / injection / blow molding / sheet. |
| Red | 31023 | Yes | PE | Film / injection / blow molding / sheet. |
| Dark Red | 31020 | Yes | PE | Film / injection / blow molding / sheet. |
| Orange | 31010 | No | PE | Film / injection / blow molding / sheet. |
| Orange | 31060 | No | PE | Film / injection / blow molding / sheet. |
| Dark Brown | 61010 | No | PE | Film / injection / blow molding / sheet. |
| Brown | 61006 | No | PE | Film / injection / blow molding / sheet. |
| Beige | 61022 | No | PE | Film / injection / blow molding / sheet. |
| Gray | 71001 | No | PE | Film / injection / blow molding / sheet. |
| Gray | 71003 | No | PE | Film / injection / blow molding / sheet. |
| Gold | 91025 | No | PE | Film / injection / blow molding / sheet. |
| Pearl Silver | 97101 | Yes | PE | Film / injection / blow molding / sheet. |
| Dark Silver | 97106 | Yes | PE | Film / injection / blow molding / sheet. |
| Silver | 97103 | Yes | PE | Film / injection / blow molding / sheet. |
| Pearl Green | 95014 | Yes | PE | Film / injection / blow molding / sheet. |
| Pearl Blue | 94054 | Yes | PE | Film / injection / blow molding / sheet. |
| Adnoc Blue | 94101 | No | PE | Film / injection / blow molding / sheet. |
Make Plastics Degradable & Sustainable
Bioplastics from Renewable Sources. Made from corn starch, sugarcane, cassava, or algae. PLA (Polylactic Acid), PHA (Polyhydroxyalkanoates). They are biodegradable under industrial composting conditions.
Oxo-Biodegradable Plastics
Conventional plastics with pro-oxidant additives (like manganese or cobalt salts).
Chemical Recycling
Breaking plastics back into monomers or fuels using advanced recycling.
Leadership Team
Reach Out for Customized Color & Additive Masterbatch. Have a Question? Our Experts Are Here to Help
Contact
Let's Build Sustainable Plastics Together - Contact Us
Location
M4-18, SAIF ZONE, SHARJAH, UAE
multi@multitecplast.com
Call
+971 55 990 0620
Open Hours
Monday-Saturday: 9AM - 6PM
Let's Start a Conversation
Partner with Us for Smarter Compounding Solutions.